Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-12-03 22:40 | ||
7.0°W | Eutelsat 7 West A | 37816 | 444 | 426 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-04 16:03 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 20Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 2Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | En abierto | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | En abierto | 4 | 402 ara | 2024-10-11 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | En abierto | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | En abierto | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | En abierto | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | En abierto | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | En abierto | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | En abierto | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | En abierto | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 13Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Nombre | Codificación | SID | Audio | Actualización | ||
Al Rahma TV | En abierto | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | En abierto | 8004 | 2604 ara | 2024-07-31 + | ||
TRT Kurdi | En abierto | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | En abierto | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | En abierto | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | En abierto | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | En abierto | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | En abierto | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | En abierto | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | En abierto | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
En abierto | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | En abierto | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | En abierto | 8044 | 2644 ara fra | 2023-08-01 + |
7.0°W | 10Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | En abierto | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | En abierto | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | En abierto | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | En abierto | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | En abierto | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | En abierto | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | En abierto | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | En abierto | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | En abierto | 54 | 5402 | 2023-05-23 | ||
Saba World | En abierto | 55 | 1282 | 2024-10-19 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | En abierto | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | En abierto | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | En abierto | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | En abierto | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | En abierto | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | En abierto | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | En abierto | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | En abierto | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | En abierto | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | En abierto | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | En abierto | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | En abierto | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | En abierto | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | En abierto | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | En abierto | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | En abierto | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Nedjma TV | En abierto | 104 | 1142 ara | 2022-03-06 + |
7.0°W | 3Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Nombre | Codificación | SID | Audio | Actualización | ||
Tele Maroc | En abierto | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | En abierto | 103 | 1032 | 2023-01-26 + | ||
ColorBar | En abierto | 199 | 1992 | 2020-10-02 |
7.0°W | 15Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | En abierto | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | En abierto | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | En abierto | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | En abierto | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | En abierto | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | En abierto | 419 | 792 ara | 2022-01-31 + | ||
test | En abierto | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | En abierto | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | En abierto | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | En abierto | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | En abierto | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | En abierto | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | En abierto | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | En abierto | 459 | 1192 aac | 2024-01-26 + | ||
TRT Arabi HD | En abierto | 799 | 791 eng | 2019-01-04 + |
7.0°W | 12Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | En abierto | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | En abierto | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | En abierto | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | En abierto | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan | En abierto | 6 | 2822 eng | 2021-04-18 + | ||
B4U Plus | En abierto | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | En abierto | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | En abierto | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | En abierto | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | En abierto | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | En abierto | 14 | 4142 eng | 2024-07-12 + | ||
Central Asia TV | En abierto | 16 | 4162 ara | 2024-11-14 + |
7.0°W | 1Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | En abierto | 500 | 5002 aac eng | 2024-11-03 + |
7.0°W | 9Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | En abierto | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | En abierto | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | En abierto | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | En abierto | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | En abierto | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | En abierto | 6 | 6026 eng | 2024-02-01 + | ||
Central Asia TV | En abierto | 7 | 6027 ara | 2021-04-18 + | ||
Chada TV | En abierto | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | En abierto | 12 | 6022 | 2024-07-01 + |
7.0°W | 9Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Aden Almustakilla | En abierto | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | En abierto | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | En abierto | 712 | 7122 | 2024-11-03 + | ||
FR HD | En abierto | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | En abierto | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | En abierto | 716 | 7162 ara | 2024-11-03 + | ||
Channel 8 Arabic | En abierto | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | En abierto | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | En abierto | 731 | 7312 ara | 2024-11-03 + |
7.0°W | 14Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
AVA TV HD | En abierto | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | En abierto | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | En abierto | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | En abierto | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | En abierto | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | En abierto | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | En abierto | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | En abierto | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | En abierto | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | En abierto | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | En abierto | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | En abierto | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | En abierto | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | En abierto | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 13Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | En abierto | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | En abierto | 340 | 522 | 2024-09-05 + | ||
Almajd General | En abierto | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | En abierto | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | En abierto | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | En abierto | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | En abierto | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | En abierto | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | En abierto | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | En abierto | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | En abierto | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | En abierto | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | En abierto | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 12Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | En abierto | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | En abierto | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | En abierto | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | En abierto | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | En abierto | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | En abierto | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | En abierto | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | En abierto | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | En abierto | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | En abierto | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | En abierto | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | En abierto | 7025 | 2425 ara | 2023-07-05 + |
7.0°W | 8Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | En abierto | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | En abierto | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | En abierto | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | En abierto | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | En abierto | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | En abierto | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | En abierto | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | En abierto | 10 | 1001 ara | 2023-06-18 + |
7.0°W | 7Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
Nombre | Codificación | SID | Audio | Actualización | ||
Karameesh | En abierto | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | En abierto | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | En abierto | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | En abierto | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | En abierto | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | En abierto | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | En abierto | 1213 | 2132 | 2021-12-01 + |
7.0°W | 11Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
En abierto | 101 | 1012 eng 1013 eng 1014 eng |
2024-11-26 + | ||
Qamar | En abierto | 103 | 2031 ara | 2024-11-26 + | ||
Kurdsat News HD | En abierto | 104 | 1042 kur | 2024-11-26 + | ||
Kurdistan 24 HD | En abierto | 105 | 1052 kur 1053 kur |
2024-11-26 + | ||
Kurdsat HD | En abierto | 106 | 2024-11-26 + | |||
ESAN TV | En abierto | 108 | 1082 eng | 2024-11-26 + | ||
Erisat | En abierto | 109 | 1092 ara | 2024-11-26 + | ||
Now TV | En abierto | 110 | 1102 aac ara | 2024-12-03 + | ||
Anewz | En abierto | 111 | 1112 eng | 2024-11-26 + | ||
Daystar HD | En abierto | 112 | 1122 eng | 2024-11-26 + | ||
Al Shams Satellite Channel | BISS | 130 | 132 ara | 2024-11-26 + |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | En abierto | 1 | 102 ara | 2023-11-02 + | ||
2M National | En abierto | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | En abierto | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | En abierto | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | En abierto | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | En abierto | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | En abierto | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | En abierto | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | En abierto | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | En abierto | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 9Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | En abierto | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | En abierto | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | En abierto | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | En abierto | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | En abierto | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | En abierto | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | En abierto | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | En abierto | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | En abierto | 190 | 1902 ara | 2023-12-04 + |
7.0°W | 7Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | En abierto | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
En abierto | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | En abierto | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | En abierto | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | En abierto | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | En abierto | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | En abierto | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | En abierto | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | En abierto | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | En abierto | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | En abierto | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 15Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | En abierto | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | En abierto | 6020 | 6023 kur | 2024-05-07 + | ||
Al Maghrabi 24 | En abierto | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | En abierto | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | En abierto | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | En abierto | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | En abierto | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | En abierto | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | En abierto | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | En abierto | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | En abierto | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | En abierto | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | En abierto | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | En abierto | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | En abierto | 6350 | 6353 eng | 2024-05-07 + |
7.0°W | 13Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Supreme Master TV | En abierto | 204 | 442 eng | 2021-05-31 + | ||
Tele Tchad HD | En abierto | 222 | 622 fra | 2022-02-17 + | ||
Assirat TV | En abierto | 223 | 632 ara | 2021-05-31 + | ||
Almahriah HD | En abierto | 241 | 812 ara | 2021-05-31 + | ||
Karbala TV HD | En abierto | 601 | 3601 ara | 2024-09-13 + | ||
Angel TV Arabia | En abierto | 603 | 3603 eng | 2021-05-31 + | ||
ERIPM | En abierto | 604 | 3604 amh | 2024-04-18 + | ||
Sawt Alitraa TV | En abierto | 606 | 3606 eng | 2021-05-31 + | ||
Suhail TV | En abierto | 609 | 3609 ara | 2021-05-31 + | ||
Taha TV | En abierto | 610 | 3610 | 2021-05-31 + | ||
Aden | En abierto | 611 | 3611 ara | 2024-07-17 + | ||
KTO |
En abierto | 612 | 3612 fra | 2021-05-31 + | ||
MESat | En abierto | 613 | 3613 ara | 2022-08-18 + |
7.0°W | 12Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | En abierto | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | En abierto | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | En abierto | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | En abierto | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | En abierto | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | En abierto | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | En abierto | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | En abierto | 318 | 682 ara | 2024-06-22 + | ||
Qamar | En abierto | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | En abierto | 329 | 792 | 2024-07-10 + | ||
Al Maaref | En abierto | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | En abierto | 405 | 4052 ara | 2024-07-04 + |
7.0°W | 13Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
Nombre | Codificación | SID | Audio | Actualización | ||
Tunisia Nat 1 | En abierto | 1 | 102 | 2022-01-04 + | ||
Al Hiwar Ettounsi TV | En abierto | 2 | 202 ara | 2022-01-04 + | ||
Tunisna | En abierto | 3 | 302 | 2022-01-04 + | ||
Attessia TV | En abierto | 4 | 402 | 2022-01-04 + | ||
Tunisia Educ 1 | En abierto | 5 | 502 ara | 2023-04-10 + | ||
Tunisia Nat 2 | En abierto | 6 | 602 | 2022-01-04 + | ||
Telvza TV | En abierto | 7 | 702 | 2022-01-04 + | ||
Al Janoubia | En abierto | 8 | 802 ara | 2022-01-04 + | ||
Carthage+ | En abierto | 9 | 902 | 2022-01-04 + | ||
Al Insen TV | En abierto | 10 | 1002 | 2022-01-04 + | ||
Hannibal | En abierto | 11 | 1102 ara | 2022-01-04 + | ||
Jawhara FM-TV | En abierto | 12 | 1202 ara | 2022-01-28 + | ||
Nessma Ejdida | En abierto | 14 | 1402 ara | 2022-03-12 + |
7.0°W | 9Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
ENTV HD | BISS | 1 | 641 ara fra | 2024-11-19 + | ||
Canal Algérie HD | En abierto | 2 | 680 ara fra | 2024-11-19 + | ||
Algérie 4 HD | En abierto | 4 | 660 ara | 2024-11-19 + | ||
Algérie 5 | En abierto | 5 | 650 ara | 2024-11-19 + | ||
TV 6 HD Algérie | En abierto | 6 | 640 eng | 2024-11-19 + | ||
TV7 Elmaarifa | En abierto | 7 | 702 ara | 2024-11-19 + | ||
TV8 Edhakira HD | En abierto | 8 | 802 ara | 2024-11-19 + | ||
El Barlamaniya | En abierto | 9 | 902 ara | 2024-11-19 + | ||
Algerie 3 HD | En abierto | 25 | 110 eng | 2024-11-19 + |
7.0°W | 4Eutelsat 7 West A | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 4K | Irdeto 2 VideoGuard |
2401 | 712 ara 713 eng 714 ara 715 ara |
2022-11-04 + | ||
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
2404 | 742 ara 743 ara 744 ara |
2024-07-21 + | ||
beIN Sports 5 AFC | En abierto | 2405 | 2024-07-17 + | |||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
2406 | 2024-07-17 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports AFC | Irdeto 2 VideoGuard |
2301 | 612 ara 613 eng 614 ara |
2023-02-12 + | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
2302 | 622 ara 623 eng 624 ara |
2024-07-21 + | ||
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
2303 | 2024-07-17 + | |||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
2304 | 2024-07-17 + | |||
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
2305 | 652 fra 653 fra |
2024-07-02 + | ||
beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard |
2306 | 662 ara 663 ara 664 ara |
2024-01-01 + | ||
beIN Sports Max 5 HD Arabic | En abierto | 2307 | 2024-02-12 + |
7.0°W | 6Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Al-Hadath HD | En abierto | 6601 | 192 ara | 2023-05-30 + | ||
MBC Masr 2 HD | En abierto | 6602 | 202 ara | 2024-05-28 + | ||
Al Thaqafiah HD | En abierto | 6605 | 652 ara | 2023-09-23 + | ||
Al Dafra HD | En abierto | 6611 | 802 ara | 2018-02-20 + | ||
Fujairah TV HD | En abierto | 6612 | 812 ara | 2018-02-20 + | ||
Al Mashad | En abierto | 6618 | 882 ara | 2022-12-20 + |
7.0°W | 6Eutelsat 7 West A | 12360.42 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nombre | Codificación | SID | Audio | Actualización | ||
Asharq News Channel HD | En abierto | 101 | 3412 eng 3413 eng |
2023-10-03 + | ||
Asharq Documentary | En abierto | 102 | 3422 ara | 2023-10-03 + | ||
Asharq Discovery | En abierto | 103 | 3432 aac eng 3433 aac eng |
2023-10-03 + | ||
Asharq News Channel | En abierto | 104 | 3442 ara 3443 ara |
2023-10-03 + | ||
Asharq Documentary | En abierto | 105 | 3452 eng | 2023-10-03 + | ||
Asharq Discovery | En abierto | 106 | 3462 aac eng 3463 aac eng |
2023-10-03 + |
7.0°W | 15Eutelsat 7 West A | 12398.78 | V | DVB-S | QPSK | 27500 5/6 |
Altaghier | En abierto | 4101 | 4201 ara | 2019-07-06 + | ||
Mecca TV | En abierto | 4102 | 4202 ara | 2019-04-06 + | ||
Jordan Now | En abierto | 4119 | 4220 | 2022-08-09 + | ||
Tunisia TV Shop | En abierto | 4120 | 4221 ara | 2024-05-02 + | ||
Kunuz Al-Jannah | En abierto | 4124 | 4225 ara | 2022-08-09 + | ||
Sama Jordan | En abierto | 4127 | 4228 ara | 2022-08-09 + | ||
Alrahman | En abierto | 4134 | 4241 ara | 2024-07-08 + | ||
Ennahar Rokia | En abierto | 4167 | 351 ara | 2024-11-30 + | ||
Amen Jordan TV | En abierto | 4171 | 5416 ara | 2018-10-25 + | ||
Al Haqeqa Al Dawlia | En abierto | 4182 | 648 ara | 2018-10-25 + | ||
Al Haqiqa | En abierto | 4194 | 5424 ara | 2018-10-25 + | ||
Al Etejah TV | En abierto | 4200 | 5200 ara | 2019-08-19 + | ||
Oyoun AlWatan | En abierto | 4203 | 5202 ara | 2019-06-26 + | ||
Hadramout Channel | En abierto | 41196 | 39 ara | 2020-04-08 + | ||
MBCam TV | En abierto | 41200 | 5300 ara | 2024-11-30 + |
