Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 277 | 133 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-12-01 17:08 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-12-02 21:53 | ||
28.2°E | Astra 2G | 40364 | 251 | 128 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-12-02 21:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 35Astra 2E | 11934.00 | V | DVB-S | QPSK | 27500 5/6 |
Sky Sports F1 |
VideoGuard | 1307 | 663 nar 660 eng |
2023-09-19 + | ||
Sky Sports Premier League | VideoGuard | 1326 | 672 nar 671 eng 2316 eng 2314 eng |
2024-06-01 + | ||
Sky Sports Cricket | VideoGuard | 1342 | 670 nar 669 eng |
2024-05-07 + | ||
Sky Sports Football | VideoGuard | 3848 | 662 nar 649 eng 2316 eng 2314 eng |
2024-05-12 + | ||
SkySp+ | VideoGuard | 3859 | 666 nar 665 eng 2316 eng 2314 eng |
2024-08-08 | ||
Sky Sports Mix | VideoGuard | 4093 | 641 nar 640 eng |
2024-07-07 + | ||
Sky Sports Premier League | VideoGuard | 4095 | 642 nar 640 eng 2316 eng 2314 eng |
2023-09-19 + | ||
Sky Sports News | VideoGuard | 4211 | 654 eng 2316 eng 2314 eng |
2024-06-05 + | ||
Sky Sports Main Events | VideoGuard | 4216 | 664 nar 650 eng 2316 eng 2314 eng |
2023-09-19 + | ||
SkySp Golf | VideoGuard | 4233 | 668 nar 667 eng 2316 eng 2314 eng |
2024-06-21 | ||
Sky Sports Main Events | VideoGuard | 4255 | 664 nar 650 eng 2316 eng 2314 eng |
2024-06-04 + | ||
Sky Action | VideoGuard | 4302 | 687 nar 647 eng |
2024-10-02 + | ||
Sky Family | VideoGuard | 4403 | 688 nar 648 eng |
2024-11-05 + | ||
Sky Movies Premier | VideoGuard | 4404 | 685 nar 645 eng |
2023-09-19 + | ||
SkySp NFL | VideoGuard | 4511 | 646 nar 643 eng 2316 eng 2314 eng |
2024-09-04 | ||
SkySp News | VideoGuard | 4910 | 654 eng 2316 eng 2314 eng |
2024-05-02 | ||
Chl Line-up | En abierto | 5007 | 652 eng | 2024-08-15 | ||
Sky Showcase |
VideoGuard | 5281 | 656 nar 655 eng |
2024-07-16 + | ||
Sky Sports Main Events | VideoGuard | 5301 | 664 nar 650 eng 2316 eng 2314 eng |
2023-09-19 + | ||
SkySp F1 | VideoGuard | 5306 | 663 nar 660 eng 2316 eng 2314 eng |
2023-10-21 | ||
SkySp News | VideoGuard | 5314 | 654 eng 2316 eng 2314 eng |
2024-06-11 | ||
Sky Sports Golf | VideoGuard | 5322 | 668 nar 667 eng 2316 eng 2314 eng |
2024-05-08 + | ||
Sky Sports NFL | VideoGuard | 5333 | 646 nar 643 eng 2316 eng 2314 eng |
2024-09-04 + | ||
SkySp Golf | VideoGuard | 5404 | 668 nar 667 eng 2316 eng 2314 eng |
2024-06-21 | ||
Premiere Greyhound Racing | VideoGuard | 5419 | 651 eng | 2024-08-14 + | ||
Sky Favourites | VideoGuard | 5650 | 684 nar 644 eng |
2024-12-01 + | ||
Sky Showcase | VideoGuard | 6276 | 656 nar 655 eng |
2024-07-23 | ||
SkySp Cricket | VideoGuard | 6302 | 670 nar 669 eng 2316 eng 2314 eng |
2024-05-08 | ||
SkySp PL | VideoGuard | 6303 | 672 nar 671 eng 2316 eng 2314 eng |
2024-06-21 | ||
Sky Max | VideoGuard | 6402 | 659 nar 642 eng |
2024-07-10 + | ||
Sky Sports+ | VideoGuard | 6839 | 666 nar 665 eng 2316 eng 2314 eng |
2024-08-08 + | ||
SkySp Mix | VideoGuard | 7091 | 641 nar 640 eng 2316 eng 2314 eng |
2024-07-07 | ||
Sky News | En abierto | 7404 | 653 eng | 2024-07-25 + | ||
SkySp F'ball | VideoGuard | 7838 | 662 nar 649 eng 2316 eng 2314 eng |
2024-05-11 | ||
SNR IRN | En abierto | 4756 | 2311 | 2024-09-05 |
Detailed transponder stream properties (11934.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización | |
3848 | 521 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
3848 | 585 | Teletext Subtitle | 2024-12-05 | ||||||
3848 | 649 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
3848 | 662 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4093 | 512 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
4093 | 576 | Teletext Subtitle | 2024-12-05 | ||||||
4093 | 640 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4093 | 641 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4095 | 530 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
4095 | 593 | Teletext Subtitle | 2024-12-05 | ||||||
4095 | 671 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4095 | 672 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4233 | 528 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
4233 | 591 | Teletext Subtitle | 2024-12-05 | ||||||
4233 | 667 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4233 | 668 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4302 | 519 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
4302 | 583 | Teletext Subtitle | 2024-12-05 | ||||||
4302 | 647 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4302 | 687 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4403 | 520 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
4403 | 579 | Teletext Subtitle | 2024-12-05 | ||||||
4403 | 648 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4403 | 688 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4404 | 517 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
4404 | 584 | Teletext Subtitle | 2024-12-05 | ||||||
4404 | 645 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4404 | 685 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
4756 | 2311 | MPEG Audio, Layer 2 | 2 channels | 2024-12-05 | |||||
5007 | 2321 | MPEG Audio, Layer 2 | 2 channels | 2024-12-05 | |||||
5301 | 518 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
5301 | 580 | Teletext Subtitle | 2024-12-05 | ||||||
5301 | 650 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5301 | 664 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5306 | 527 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
5306 | 589 | Teletext Subtitle | 2024-12-05 | ||||||
5306 | 660 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5306 | 663 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5314 | 525 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
5314 | 590 | Teletext Subtitle | 2024-12-05 | ||||||
5314 | 654 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5333 | 515 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
5333 | 577 | Teletext Subtitle | 2024-12-05 | ||||||
5333 | 643 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5333 | 646 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5419 | 526 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
5419 | 651 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5650 | 516 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
5650 | 578 | Teletext Subtitle | 2024-12-05 | ||||||
5650 | 644 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
5650 | 684 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6276 | 524 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
6276 | 587 | Teletext | 2024-12-05 | ||||||
6276 | 655 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6276 | 656 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6302 | 529 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
6302 | 592 | Teletext Subtitle | 2024-12-05 | ||||||
6302 | 669 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6302 | 670 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6402 | 513 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
6402 | 586 | Teletext Subtitle | 2024-12-05 | ||||||
6402 | 642 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6402 | 659 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6839 | 522 | MPEG Video High, Main | 4:2:0 | N/A | N/A | 2024-12-05 | |||
6839 | 581 | Teletext Subtitle | 2024-12-05 | ||||||
6839 | 665 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
6839 | 666 | MPEG Audio, Layer 2 | 2024-12-05 | ||||||
7404 | 514 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-12-05 | ||
7404 | 582 | Teletext Subtitle | 2024-12-05 | ||||||
7404 | 653 | MPEG Audio, Layer 2 | 2 channels | 2024-12-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1695 personas conectadas actualmente | Copyright KingOfSat 2024 |