Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | En abierto | 481 | 482 eng | 2023-08-14 + |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | En abierto | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | En abierto | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Deeper Christian Life Ministry HD | En abierto | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 64Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Nombre | Codificación | SID | Audio | Actualización | ||
Capuchin TV | En abierto | 10 | 1252 eng | 2023-08-13 + | ||
Family TV Kenya | En abierto | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | En abierto | 102 | 1022 | 2024-11-10 + | ||
KTN Home | En abierto | 103 | 1032 | 2023-08-13 + | ||
K24 | En abierto | 104 | 1042 | 2023-08-13 + | ||
Shifu TV | En abierto | 105 | 2105 | 2023-08-13 + | ||
KBC Channel 1 | En abierto | 106 | 1062 eng | 2023-08-13 + | ||
GOD Africa | En abierto | 107 | 1072 eng | 2023-08-13 + | ||
Bliss TV | En abierto | 108 | 2099 | 2024-02-17 + | ||
Aviation TV | En abierto | 110 | 1102 eng | 2023-09-17 + | ||
Huda TV | En abierto | 112 | 1122 ara | 2023-08-13 + | ||
Faith Africa | En abierto | 113 | 1132 eng | 2023-08-13 + | ||
Citizen TV | En abierto | 117 | 1172 | 2023-08-13 + | ||
PANG-MBCI TV | En abierto | 118 | 402 | 2024-11-10 | ||
Rembo TV | En abierto | 119 | 1192 eng | 2023-08-13 + | ||
PPP TV | En abierto | 120 | 1202 | 2024-11-10 + | ||
SOA TV | En abierto | 121 | 6219 | 2024-11-10 | ||
Horizon TV | En abierto | 122 | 1222 eng | 2023-08-13 + | ||
Akili TV | En abierto | 123 | 1182 | 2024-11-10 + | ||
Kameme TV HD | En abierto | 132 | 602 | 2023-08-13 + | ||
Nabii TV | En abierto | 135 | 2108 eng | 2023-12-17 + | ||
Prophetic Channel | En abierto | 136 | 2152 eng | 2023-08-13 + | ||
WE TV | En abierto | 139 | 2139 | 2023-08-13 + | ||
REMBO PLUS | En abierto | 141 | 1502 | 2024-07-07 | ||
Star GO Kenya | En abierto | 143 | 2143 eng | 2024-11-10 + | ||
Urejesho TV | En abierto | 144 | 2145 eng | 2023-09-16 + | ||
Tinker TV | En abierto | 145 | 2155 eng | 2023-09-19 + | ||
Morning Cloud TV | En abierto | 195 | 2115 eng | 2024-11-10 + | ||
AGANO TV | En abierto | 196 | 1498 | 2024-11-10 | ||
CCTV 4 | En abierto | 232 | 2232 | 2024-11-10 + | ||
FURAHIA TV | En abierto | 450 | 2450 eng | 2024-11-10 | ||
XAVIER TV | En abierto | 483 | 4841 | 2024-07-07 | ||
JCM TV | En abierto | 494 | 2494 | 2024-11-10 | ||
EMPIRE TV | En abierto | 580 | 1422 | 2024-11-10 | ||
Dunny TV | En abierto | 630 | 2630 eng | 2023-12-16 + | ||
MOJAONE | En abierto | 632 | 2632 | 2024-11-10 | ||
GENNEXT TV | En abierto | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | En abierto | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | En abierto | 637 | 2637 | 2024-07-07 | ||
VIKA TV | En abierto | 639 | 1639 | 2024-11-10 | ||
MBUYU TV | En abierto | 644 | 2644 | 2024-11-10 | ||
HEAVENS TV | En abierto | 646 | 1646 | 2024-11-10 | ||
Kass TV | En abierto | 999 | 1303 eng | 2023-08-13 + | ||
KAMEME FM | En abierto | 125 | 5203 | 2023-08-13 | ||
MILELE FM | En abierto | 126 | 5204 | 2023-08-13 | ||
EMO FM | En abierto | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | En abierto | 128 | 5202 | 2023-08-13 | ||
MERU FM | En abierto | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | En abierto | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | En abierto | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | En abierto | 581 | 1409 | 2023-08-13 | ||
SPICE FM | En abierto | 582 | 2582 | 2024-11-10 | ||
EPG ILM Mombasa | En abierto | 174 | 2023-08-13 | |||
EPG-KYENI | En abierto | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | En abierto | 187 | 2023-08-13 | |||
epg tumaini | En abierto | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | En abierto | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | En abierto | 459 | 2023-08-13 | |||
EPG-Nuru | En abierto | 471 | 2023-08-13 | |||
EPG GT TV | En abierto | 475 | 2023-08-13 | |||
EPG THEOPHILUS | En abierto | 479 | 2023-08-13 | |||
EPG-NIZPHA | En abierto | 486 | 2023-08-13 | |||
EPG-GTN NYERI | En abierto | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | En abierto | 4555 | 2023-08-13 |
Detailed transponder stream properties (3874.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización | |
1 | 33 | AVC, High@L4.1 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-16 | ||
1 | 34 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 35 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 36 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 37 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 38 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 39 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 40 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 41 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 42 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 43 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1475 personas conectadas actualmente | Copyright KingOfSat 2024 |