Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.1°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
AMC Series | Nagravision 3 | 146 | 3146 aac eng | 2023-12-03 + | ||
AMC Movies Africa | Nagravision 3 | 147 | 3147 aac eng | 2023-12-03 + | ||
Romanza | Nagravision 3 | 149 | 3149 aac eng | 2023-12-03 + | ||
MTV Base Africa | Nagravision 3 | 172 | 3172 aac eng | 2023-12-03 + | ||
National Geographic Channel Africa | Nagravision 3 | 183 | 3183 aac eng | 2023-12-03 + | ||
Discovery Channel Middle-East & Africa | Nagravision 3 | 192 | 3192 aac eng | 2024-02-25 + | ||
ID | Nagravision 3 | 200 | 3200 aac eng | 2023-12-03 | ||
Nickelodeon | Nagravision 3 | 220 | 3220 aac eng | 2023-12-03 | ||
Boing | Nagravision 3 | 221 | 3221 aac eng | 2023-12-03 | ||
Fix & Foxi | Nagravision 3 | 222 | 3222 aac eng | 2023-12-03 + | ||
Baby TV | Nagravision 3 | 223 | 3223 aac eng | 2023-12-03 | ||
Cbeebies | Nagravision 3 | 225 | 3225 aac eng | 2023-12-03 | ||
Boomerang | Nagravision 3 | 227 | 3227 aac eng | 2023-12-03 | ||
BBC News |
Nagravision 3 | 230 | 3230 aac eng | 2023-12-03 + | ||
CNN | Nagravision 3 | 239 | 3239 aac eng | 2023-12-03 | ||
Star Plus ME | Nagravision 3 | 290 | 3290 aac hin | 2023-12-03 | ||
TBC | Nagravision 3 | 400 | 3400 aac swa | 2023-12-03 | ||
Tanzania Safari Channel | Nagravision 3 | 401 | 3401 swa | 2023-12-03 | ||
Channel 10 | Nagravision 3 | 402 | 3402 aac swa | 2023-12-03 | ||
StarTV Tanzania | Nagravision 3 | 404 | 3404 aac swa | 2023-12-03 | ||
ZBC | Nagravision 3 | 405 | 3405 aac swa | 2023-12-03 + | ||
TV-E Tanzania | Nagravision 3 | 407 | 3407 aac swa | 2023-12-03 | ||
Zamaradi TV | Nagravision 3 | 413 | 3413 aac swa | 2024-05-08 + | ||
Cheka Plus TV | Nagravision 3 | 414 | 3414 aac swa | 2024-05-08 + | ||
Mahaasin TV | Nagravision 3 | 455 | 3455 aac eng | 2023-12-03 | ||
TV Imaan | Nagravision 3 | 456 | 3456 aac swa | 2023-12-03 + | ||
Upendo TV | Nagravision 3 | 465 | 3465 aac | 2023-12-03 + | ||
Hope Channel | Nagravision 3 | 466 | 3466 aac eng | 2023-12-03 | ||
WRM TV | Nagravision 3 | 467 | 3467 aac eng | 2023-12-03 + | ||
Emmanuel TV | Nagravision 3 | 468 | 3468 aac eng | 2023-12-03 + | ||
Arise and Shine TV | Nagravision 3 | 469 | 3469 aac swa | 2023-12-03 + | ||
Tumaini TV | Nagravision 3 | 470 | 3470 aac swa | 2023-12-03 + |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Azam Xtra | Nagravision 3 | 100 | 3100 aac swa | 2023-12-03 + | ||
Azam One HD | Nagravision 3 | 101 | 3101 aac eng 4101 aac swa |
2023-12-03 | ||
Azam Two HD | Nagravision 3 | 102 | 3102 aac swa 4102 aac eng |
2023-12-03 | ||
Sinema Zetu | Nagravision 3 | 103 | 3103 aac swa | 2023-12-03 | ||
Azam Sports 1 HD | Nagravision 3 | 105 | 3105 aac eng 4105 aac swa |
2023-12-03 + | ||
Azam Sports 2 HD | Nagravision 3 | 106 | 3106 aac swa 4106 aac eng |
2023-12-03 + | ||
Azam Sports 3 HD | Nagravision 3 | 107 | 3107 aac swa 4107 aac eng |
2023-12-03 + | ||
UTV | Nagravision 3 | 108 | 3108 aac swa 4108 aac eng |
2023-12-03 | ||
ESPN | Nagravision 3 | 120 | 3120 aac eng | 2023-12-03 | ||
ESPN 2 | Nagravision 3 | 121 | 3121 aac eng | 2023-12-03 | ||
MBC 2 | Nagravision 3 | 133 | 3133 aac eng | 2023-12-03 | ||
MBC Max | Nagravision 3 | 134 | 3134 aac eng | 2023-12-03 | ||
MBC Action | Nagravision 3 | 135 | 3135 aac eng | 2023-12-03 | ||
KIX Action Channel | Nagravision 3 | 137 | 3137 aac eng | 2023-12-03 | ||
Nina TV | Nagravision 3 | 148 | 3148 aac eng | 2023-12-03 + | ||
Trace Mziki | Nagravision 3 | 174 | 3174 aac eng | 2023-12-03 + | ||
Nat Geo WILD | Nagravision 3 | 184 | 3184 aac eng | 2023-12-03 | ||
Cartoon Network | Nagravision 3 | 226 | 3226 aac eng | 2023-12-03 | ||
Al Jazeera News | Nagravision 3 | 231 | 3231 aac eng | 2023-12-03 | ||
Colors International | Nagravision 3 | 291 | 3291 aac hin | 2023-12-03 + | ||
Star Gold | Nagravision 3 | 307 | 3307 aac hin | 2023-12-03 | ||
Clouds TV | Nagravision 3 | 403 | 3403 aac swa | 2023-12-03 + | ||
ZBC 2 | Nagravision 3 | 406 | 3406 aac swa 4406 aac eng |
2023-12-03 | ||
ITV | Nagravision 3 | 408 | 3408 aac swa | 2023-12-03 | ||
EATV 5 | Nagravision 3 | 409 | 3409 aac swa | 2023-12-03 + | ||
Wasafi TV | Nagravision 3 | 411 | 3411 aac swa | 2023-12-03 + | ||
UFM | En abierto | 950 | 3950 aac swa | 2023-04-08 |
Detailed transponder stream properties (4180.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1534 personas conectadas actualmente | Copyright KingOfSat 2024 |