Posición orbital | Satélite | Norad | .ini | News | canales | Canales en abierto | Longitude | Declination now | Max declination | Azimuth | Elevation | Actualización |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 709 | 480 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-12-02 21:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | En abierto | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | En abierto | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | En abierto | 721 | 1531 ita | 2024-05-01 | ||
LA7d | En abierto | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | En abierto | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | En abierto | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | En abierto | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | En abierto | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | En abierto | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | En abierto | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | En abierto | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | En abierto | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | En abierto | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | En abierto | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | En abierto | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | En abierto | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | En abierto | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | En abierto | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | En abierto | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | En abierto | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | En abierto | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | En abierto | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | En abierto | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | En abierto | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | En abierto | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | En abierto | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | En abierto | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | En abierto | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | En abierto | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | En abierto | 4006 | 2024-03-12 | |||
Canale 232 | En abierto | 4009 | 2024-01-15 + | |||
Parole di Vita | En abierto | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | En abierto | 4011 | 2023-01-07 | |||
WELCOME IN | En abierto | 4012 | 2023-01-24 | |||
FISHING TV | En abierto | 4013 | 2024-12-02 | |||
PROMO SHOPPING | En abierto | 4014 | 2024-02-03 | |||
Canale 163 | En abierto | 4015 | 2022-10-26 + | |||
CANALE 268 | En abierto | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
En abierto | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | En abierto | 4019 | 2024-06-04 | |||
AUTOMOTO | En abierto | 4021 | 2024-06-21 | |||
Canale 235 | En abierto | 4023 | 2024-04-23 + | |||
Caccia e Pesca | En abierto | 763 | 2024-06-21 |
9.0°E | 31Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
Sicilia 242 | En abierto | 7168 | 1001 aac ita | 2024-04-23 + | ||
BOM Channel | En abierto | 7169 | 213 ita | 2022-09-15 + | ||
Prima Free | En abierto | 7170 | 2018 ita | 2022-08-31 + | ||
Fascino TV | En abierto | 7171 | 2018 ita | 2023-01-09 + | ||
Fascino TV | En abierto | 7172 | 2018 ita | 2022-11-17 + | ||
Primaset | En abierto | 7173 | 1101 ita | 2023-12-04 + | ||
Canale 165 | En abierto | 7174 | 2020 eng | 2023-05-18 + | ||
Tesory Channel | En abierto | 7175 | 491 ita | 2023-05-18 + | ||
Maria Vision | En abierto | 7176 | 2030 ita | 2023-05-31 + | ||
Teleshopping | En abierto | 7177 | 631 ita | 2023-10-15 | ||
Genius TV | En abierto | 7179 | 631 ita | 2023-08-09 + | ||
269 Italia | En abierto | 7180 | 641 ita | 2024-06-21 + | ||
Canale 168 | En abierto | 7181 | 2931 ita | 2023-09-01 + | ||
Canale 169 | En abierto | 7182 | 2911 ita | 2023-09-01 + | ||
Orler TV | En abierto | 7183 | 1041 ita | 2024-01-23 + | ||
Linea GEM | En abierto | 7184 | 1051 | 2023-12-15 + | ||
Deluxe 139 | En abierto | 7185 | 411 ita | 2022-06-29 + | ||
ART Invest | En abierto | 7186 | 421 ita | 2022-06-29 + | ||
Cusano Italia TV +1 | En abierto | 7187 | 1491 ita | 2022-07-21 + | ||
EQUtv | En abierto | 7188 | 4112 ita | 2022-03-01 + | ||
Byoblu | En abierto | 7189 | 1061 ita | 2023-12-13 + | ||
Radio Radio TV | En abierto | 7190 | 1071 ita | 2024-02-01 + | ||
NTR Radio 264 Music TV | En abierto | 7191 | 1081 ita | 2024-04-17 + | ||
Tele Padre Pio | En abierto | 7192 | 651 ita | 2021-04-09 + | ||
Tesory Channel | En abierto | 7196 | 491 ita | 2024-03-27 + | ||
TCI | En abierto | 7198 | 1151 aac ita | 2024-04-05 + | ||
AP Channel | En abierto | 7199 | 641 ita | 2024-10-01 + | ||
Radio Margherita Piu' | En abierto | 7200 | 1161 | 2024-11-21 | ||
Ghost | En abierto | 99 | 2024-06-21 | |||
BABEL | En abierto | 7193 | 2024-06-21 | |||
SUPERSIX TV | En abierto | 7197 | 2024-06-21 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | En abierto | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | En abierto | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | En abierto | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | En abierto | 2127 | 1107 ita | 2023-05-19 | ||
Boing | En abierto | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | En abierto | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | En abierto | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
En abierto | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
En abierto | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | En abierto | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | En abierto | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | En abierto | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | En abierto | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 5 | 31400 3/4 |
Occasional Feeds, data or inactive frequency (2022-07-01) |
Detailed transponder stream properties (12111.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Actualización | |
7168 | 1000 | AVC 4, High | 4:2:0 | 1280 | 1080 | 1.778 | 2024-12-04 | ||
7168 | 1001 | AACADTS | 2 channels Front: L R |
2024-12-04 | |||||
7169 | 212 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7169 | 213 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7170 | 1018 | AVC 3, High | 4:2:0 | 704 | 576 | 1.778 | 2024-12-04 | ||
7170 | 2018 | MPEG Audio, Layer 2 | 1 channel | 2024-12-04 | |||||
7172 | 1019 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-12-04 | ||
7172 | 2019 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7173 | 1100 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7173 | 1101 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7174 | 1020 | AVC 3, High | 4:2:0 | 704 | 576 | 1.778 | 2024-12-04 | ||
7174 | 2020 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7176 | 1030 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7176 | 2030 | MPEG Audio, Layer 2 | 1 channel | 2024-12-04 | |||||
7177 | 620 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
7177 | 621 | AACADTS | 2 channels Front: L R |
2024-12-04 | |||||
7179 | 630 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7179 | 631 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7180 | 640 | AVC 4, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
7180 | 641 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7181 | 2930 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7181 | 2931 | MPEG Audio, Layer 2 | 1 channel | 2024-12-04 | |||||
7182 | 2910 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
7182 | 2911 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7183 | 1040 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7183 | 1041 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7184 | 1050 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7184 | 1051 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7185 | 410 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7185 | 411 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7186 | 420 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-12-04 | ||
7186 | 421 | MPEG Audio, Layer 2 | 1 channel | 2024-12-04 | |||||
7187 | 1490 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-12-04 | ||
7187 | 1491 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7188 | 512 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-12-04 | ||
7188 | 513 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7189 | 1060 | AVC 4.1, Main | 4:2:0 | 1280 | 1080 | 1.778 | 2024-12-04 | ||
7189 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7190 | 1070 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
7190 | 1071 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7191 | 1080 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7191 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7192 | 650 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7192 | 651 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7196 | 490 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
7196 | 491 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7198 | 1150 | AVC 4.1, Main | 4:2:0 | 640 | 480 | 1.778 | 2024-12-04 | ||
7198 | 1151 | AACADTS | 2 channels Front: L R |
2024-12-04 | |||||
7200 | 1161 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
En abierto
Codificado
Mostra en pantalla una captura de imagén
3D
Vídeos en Directo
1472 personas conectadas actualmente | Copyright KingOfSat 2024 |